Product Name: 304 / 316 stainless steel double ferrule ball valve
Product model: QGY1
Connection mode: thread, compression ferrule
Structural features: ferrule type at both ends
Product material: stainless steel 304 / 316
Thread standard: G, NPT, BSPT, BSP, DIN
Ferrule size: Ф6、Φ8、Ф10、Φ12、Ф14、Φ16、Ф18、Φ20、Ф22
Product pressure: ≤ 6.4 MPa
Operating temperature: ≤ 120 ℃
Medium used: water, oil, weak corrosive medium, etc
Handle material: 304, 201
Handle color: red, blue, yellow
Product Description:
304 / 316 stainless steel double ferrule ball valve has the characteristics of pressure corrosion, firm connection, high pressure resistance, good sealing and repeatability, convenient installation and maintenance, safe and reliable operation, etc. Widely used in food, pharmaceutical, petrochemical, electric power, water treatment, metallurgy and other industrial pipelines and civil automatic control industries.
Nominal pressure: 2.5MPa, 16MPa.
Applicable temperature: ≤ 150 ℃.
Applicable media: oil, water, gas and other non corrosive or corrosive media.
Manufacturing materials: 20#, 1Cr18Ni9Ti, 304, 316, 316L.
Piping: Ф 4~ Ф 42 ordinary grade precision seamless steel pipe.
Taper pipe thread: ZG, R, G, Pt, NPT, etc.
Structural drawing of 304 / 316 stainless steel double ferrule ball valve:
304 / 316 stainless steel double ferrule ball valve connection size:
Components | Material | standard |
handle | WCB silver-plated gray | |
Top wire | SCM435 | DIN916-1980 |
Stem | 316、304 | GB/T1220-1992 |
Gasket | 316、304 | GB/T1220-1992 |
Sealing ring | RPTFE | HG2-535 |
Guide seat | 316、304 | GB/T1220-1992 |
Sealing cap | RPTFE | HG2-535 |
Back mother | 316、304 | GB/T1220-1992 |
Valve body | 316、304 | GB/T1220-1992 |
Front card holder | 316L、304 | GB/T1220-1992 |
Rear card sleeve | 316、304 | GB/T1220-1992 |
Single card holder | 316、304 | GB/T1220-1992 |
Nuts | 316、304 | GB/T1220-1992 |
304 / 316 stainless steel double ferrule ball valve connection size:
Port Size | Orifice in (mm) | Cv | Dimensions(mm) | ||||
L | L1 | W | H | F1 | |||
6mm | 0.281 (7.1) | 2.3 | 2.63 (66.8) | 1.50 (38.1) | 3/4 (19.05) | 1.18 (30) | 3.22 (82.0) |
8mm | |||||||
10mm | 2.87 (72.9) | 2.87 (72.9) | 7/8 (22.23) | ||||
12mm | 0.354 (9.0) | 6.4 | 3.15 (8.0.8) | 1.83 (46.5) | 15/16 (24.0) | 1.54 (39) | 3.22 (82.0) |
1/4〞 | 0.281 (7.1) | 2.3 | 2.63 (66.8) | 1.50 (38.1) | 3/4 (19.05) | 1.18 (30) | 3.22 (82.0) |
5/16〞 | |||||||
3/8〞 | 2.87 (72.9) | 2.87 (72.9) | 7/8 (22.23) | ||||
5/8〞 | 0.354 (9.0) | 6.4 | 3.15 (80.8) | 1.83 (46.5) | 15/16 (24.0) | 1.54 (39) | 3.22 (82.0) |
角座阀http://www.xrdfm.com/jiaozuofa/
三通球阀www.wzrotork.com